<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics &#38; Technology Garage</title>
	<atom:link href="http://www.tampalini.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tampalini.it</link>
	<description>Industrial robotics, advanced robotics, mobile robotics, A.I., artificial vision, domotics, technology, etc.</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video: Wireless Devices Swim Through Your Bloodstream and Fix You Up, &#8216;Fantastic Voyage&#8217; Style &#124; Popular Science</title>
		<link>http://www.tampalini.it/2012/robotics/video-wireless-devices-swim-through-your-bloodstream-and-fix-you-up-fantastic-voyage-style-popular-science/</link>
		<comments>http://www.tampalini.it/2012/robotics/video-wireless-devices-swim-through-your-bloodstream-and-fix-you-up-fantastic-voyage-style-popular-science/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:12:26 +0000</pubDate>
		<dc:creator>Tampalini</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.tampalini.it/2012/robotics/video-wireless-devices-swim-through-your-bloodstream-and-fix-you-up-fantastic-voyage-style-popular-science/</guid>
		<description><![CDATA[Via Scoop.it &#8211; News around meDeliver drugs, run tests and remove blood clots (Robots in your blood. It is possible.Via www.popsci.com]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/news-around-me/p/1321008890/video-wireless-devices-swim-through-your-bloodstream-and-fix-you-up-fantastic-voyage-style-popular-science'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/news-around-me'>News around me</a><br/><img src='http://img.scoop.it/Wm6bV41RZ2ZlYO8qjeVBKTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Deliver drugs, run tests and remove blood clots (Robots in your blood. It is possible.<br/><a href='http://www.popsci.com/technology/article/2012-02/new-wireless-devices-can-swim-through-bloodstream-and-fix-you-fantastic-voyage-style'>Via www.popsci.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampalini.it/2012/robotics/video-wireless-devices-swim-through-your-bloodstream-and-fix-you-up-fantastic-voyage-style-popular-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#DENSO #AcademicRobot</title>
		<link>http://www.tampalini.it/2012/robotics/denso-academicrobot-3/</link>
		<comments>http://www.tampalini.it/2012/robotics/denso-academicrobot-3/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:23:04 +0000</pubDate>
		<dc:creator>Tampalini</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.tampalini.it/?p=427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<!-- Iframe plugin v.2.2 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="640" height="360" src="http://www.youtube.com/embed/8BJXx9P95Lo" frameborder="0" scrolling="no" class="iframe-class"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.tampalini.it/2012/robotics/denso-academicrobot-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#IEEE Senior Member</title>
		<link>http://www.tampalini.it/2011/personal/ieee-senior-member/</link>
		<comments>http://www.tampalini.it/2011/personal/ieee-senior-member/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:30:42 +0000</pubDate>
		<dc:creator>Tampalini</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.tampalini.it/?p=405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_406" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.tampalini.it/wp-content/uploads/2011/12/Cattura.png"><img class="size-full wp-image-406" title="Honor" src="http://www.tampalini.it/wp-content/uploads/2011/12/Cattura.png" alt="" width="600" height="472" /></a><p class="wp-caption-text">IEEE Senior Member</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tampalini.it/2011/personal/ieee-senior-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers: International Journal of #Robotics Research</title>
		<link>http://www.tampalini.it/2011/robotics/call-for-papers-international-journal-of-robotics-research/</link>
		<comments>http://www.tampalini.it/2011/robotics/call-for-papers-international-journal-of-robotics-research/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:54:29 +0000</pubDate>
		<dc:creator>Tampalini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.tampalini.it/?p=380</guid>
		<description><![CDATA[Special issue: Autonomous Physical Human–Robot Interaction Abstract The design of robots that are able to operate in physical contact with humans and directly interact with them in an intuitive and safe manner has been intensively studied from numerous perspectives. Recently, &#8230; <a href="http://www.tampalini.it/2011/robotics/call-for-papers-international-journal-of-robotics-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Special issue: Autonomous Physical Human–Robot Interaction</p>
<p>Abstract</p>
<p>The design of robots that are able to operate in physical contact with<br />
humans and directly interact with them in an intuitive<br />
and safe manner has been intensively studied from numerous perspectives.<br />
Recently, applications that involve physical Human–<br />
Robot Interaction (pHRI) even entered factory floors, making pHRI an<br />
important topic of current robotics research. The problem<br />
was addressed from the design, control, and motion planning aspects,<br />
leading to very powerful solutions to the specific subcases<br />
of the general interaction problem; however, the fields were often<br />
treated separately from each other and a unifying<br />
holistic concept is still lacking. Furthermore, the autonomous execution<br />
of complex physical interaction tasks remains an open<br />
problem. It especially necessitates the systematic combination of<br />
higher-level cognitive perception–action loops with underlying<br />
low-level control behavior.</p>
<p><span id="more-380"></span></p>
<p>To address these challenges, IJRR invites papers<br />
for a Special Issue on Autonomous Physical Human–Robot Interaction. We<br />
intend to publish excellent contributions from<br />
disciplines directly or indirectly related to the field of pHRI. This<br />
includes robot design, interaction control, motion planning,<br />
human–human and human–robot interaction, haptics, learning, autonomous<br />
control, and behavioral science. We expect that<br />
this special issue will succeed in capturing the current<br />
state-of-the-art of pHRI and help guide the direction of future research.<br />
Certainly, it will have the potential to lead to fruitful,<br />
interdisciplinary discussions in the community, to point towards novel<br />
approaches for solving the general interaction problem, and to open up<br />
new applications of pHRI.</p>
<p>List of Topics</p>
<p>Papers are solicited on all aspects of pHRI and related fields,<br />
including, but not limited to, the following.</p>
<p>• Design of human-friendly robots.<br />
• Physical human–robot interaction.<br />
• Sensing and actuation principles for pHRI.<br />
• Safety measures and analysis for pHRI.<br />
• Interaction control and strategies in physical cooperation and<br />
interaction.<br />
• Learning for pHRI.<br />
• Biologically inspired principles for interaction between humans and<br />
robots.<br />
• Planning and on-line adaptation of human-friendly motion.<br />
• Application and evaluation of physical human–robot interaction in<br />
complex scenarios.<br />
• Psychophysical and human-factor studies on the best sensory<br />
combination to interface humans and robots.</p>
<p>Papers must contain high-quality original contributions and be prepared<br />
in accordance with the International Journal of<br />
Robotics Research standards. Review papers of an excellent quality will<br />
also be considered. Submitted manuscripts must not<br />
have been published already or be under review for possible publication<br />
elsewhere. All papers will be reviewed following the<br />
regular reviewing procedure of IJRR.</p>
<p>Manuscript Submission</p>
<p>Upload manuscripts to: http://mc.manuscriptcentral.com/ijrr. Under<br />
“Manuscript Type”, select “Physical HRI”. Instructions for<br />
authors, with information about “Multimedia Extensions”, are available<br />
on-line at:</p>
<p><a href="http://www.uk.sagepub.com/repository/binaries/pdf/Multimedia_Extension_submissions.pdf">http://www.uk.sagepub.com/repository/binaries/pdf/Multimedia_Extension_submissions.pdf</a>.</p>
<p>Important Dates</p>
<p>• 14 October 2011: Paper submission<br />
• 12 December 2011: Decisions to authors<br />
• 21 January 2012: Submission of revised papers<br />
• 28 January 2012 Completion of final review<br />
• 17 March 2012: Submission of final manuscripts and source files<br />
• Summer 2012: Publication</p>
<p>Guest-Editors</p>
<p>Sami Haddadin<br />
Institute of Robotics and Mechatronics<br />
German Aerospace Center (DLR)<br />
Munchner Straße 20, 81377, Wessling<br />
sami.haddadin@dlr.de</p>
<p>Paolo Robuffo Giordano<br />
Max Planck Institute for Biological Cybernetics<br />
Dept. Buelthoff<br />
Spemannstraße 44, 72076 Tubingen<br />
<a href="mailto:paolo.robuffo-giordano@tuebingen.mpg.de">paolo.robuffo-giordano@tuebingen.mpg.de</a></p>
<p>Angelika Peer<br />
Institute of Automatic Control Engineering (LSR)<br />
Technical University of Munich (TUM)<br />
Theresienstraße 90/Building N5, 80333 Munchen<br />
<a href="mailto:angelika.peer@tum.de">angelika.peer@tum.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampalini.it/2011/robotics/call-for-papers-international-journal-of-robotics-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My idea about #Robotics</title>
		<link>http://www.tampalini.it/2011/robotics/my-idea-about-robotics/</link>
		<comments>http://www.tampalini.it/2011/robotics/my-idea-about-robotics/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:30:01 +0000</pubDate>
		<dc:creator>Tampalini</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[ita]]></category>

		<guid isPermaLink="false">http://www.tampalini.it/?p=360</guid>
		<description><![CDATA[What is industrial robotics? An]]></description>
			<content:encoded><![CDATA[<h2>What is <b>industrial robotics</b>?</h2>
<p>An <b><a href="http://en.wikipedia.org/wiki/Industrial_robot"industrial robot</a></b> is defined by <a href="http://en.wikipedia.org/wiki/International_Organization_for_Standardization" title="International Organization for Standardization">ISO</a><sup id="cite_ref-0" class="reference"><a href="#cite_note-0"><span>[</span>1<span>]</span></a></sup> as an <i>automatically controlled, reprogrammable, multipurpose manipulator programmable in three or more axes</i>. The field of robotics may be more practically defined as the study, design and use of <a href="http://en.wikipedia.org/wiki/Robot">robot</a> systems for <a href="http://en.wikipedia.org/wiki/Manufacturing">manufacturing</a> (a top-level definition relying on the prior definition of <i>robot</i>).</p>
<p>Typical applications of robots include <a href="http://en.wikipedia.org/wiki/Robot_welding" title="Robot welding">welding</a>, painting, assembly, <a href="http://en.wiktionary.org/wiki/pick" class="extiw" title="wikt:pick">pick</a> and place, <a href="http://en.wikipedia.org/wiki/Packaging_and_labeling" title="Packaging and labeling">packaging</a> and <a href="http://en.wikipedia.org/wiki/Palletizer" title="Palletizer">palletizing</a>, product inspection, and testing, all accomplished with high endurance, speed, and precision&#8230; (cit. Wikipedia)</p>
<h2>Is that all, folks?</h2>
<h4><b>I think that the future of industrial robotics will be based on AI, advance robotics, Computer Games &#038; Entertainment fields, etc.<br />
At the same time, I think, the numbers of SMEs will grow in the future and every SME will must have a very flexible manufacturing technique based on these fields.<br />
Thanks to you, I would like work in this direction</b></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.tampalini.it/2011/robotics/my-idea-about-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First presentation using #SlideRocket. It&#8217;s an interesting instrument</title>
		<link>http://www.tampalini.it/2011/share-social-media/first-presentation-using-sliderocket-its-an-interesting-instrument-2/</link>
		<comments>http://www.tampalini.it/2011/share-social-media/first-presentation-using-sliderocket-its-an-interesting-instrument-2/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:01:13 +0000</pubDate>
		<dc:creator>Tampalini</dc:creator>
				<category><![CDATA[Share & Social Media]]></category>

		<guid isPermaLink="false">http://www.tampalini.it/?p=352</guid>
		<description><![CDATA[Push here to start]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tampalini.it/?p=352/trackback/">Push here to start</a><br />
<center><iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=EAE8A1C0-1B11-EFA0-BED0-50FA94293920" width="500" height="401" scrolling=no frameBorder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampalini.it/2011/share-social-media/first-presentation-using-sliderocket-its-an-interesting-instrument-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I made my own #mail #sign based on last #tweet similar to #WiseStamp</title>
		<link>http://www.tampalini.it/2011/pc/i-made-my-own-mail-sign-based-on-last-tweet-similar-to-wisestamp/</link>
		<comments>http://www.tampalini.it/2011/pc/i-made-my-own-mail-sign-based-on-last-tweet-similar-to-wisestamp/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:04:04 +0000</pubDate>
		<dc:creator>Tampalini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.tampalini.it/?p=343</guid>
		<description><![CDATA[Some days ago I saw the interesting project WiseStamp but I would like to use that kind of sign in Apple Mail. So I made it. It is not perfect but useful for tests. Please send me future better versions! Tnx &#8230; <a href="http://www.tampalini.it/2011/pc/i-made-my-own-mail-sign-based-on-last-tweet-similar-to-wisestamp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some days ago I saw the interesting project WiseStamp but I would like to use that kind of sign in Apple Mail.</p>
<p>So I made it. It is not perfect but useful for tests.</p>
<p>Please send me future better versions! Tnx</p>
<p>You can find it <a title="http://www.tampalini.it/repository/Tweet_sign.txt" href="http://www.tampalini.it/repository/Tweet_sign.txt" target="_blank">http://www.tampalini.it/repository/Tweet_sign.txt</a></p>
<p>This is the result:</p>
<p><a href="http://www.tampalini.it/wp-content/uploads/2011/06/Screen-shot-2011-06-01-at-17.18.08.png"><img class="alignleft size-full wp-image-345" title="sign based on last tweet" src="http://www.tampalini.it/wp-content/uploads/2011/06/Screen-shot-2011-06-01-at-17.18.08.png" alt="" width="1385" height="302" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampalini.it/2011/pc/i-made-my-own-mail-sign-based-on-last-tweet-similar-to-wisestamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminario presso L&#8217;Università di Brescia #robotica #industriale e #visione</title>
		<link>http://www.tampalini.it/2011/robotics/seminario-presso-luniversita-di-brescia-robotica-industriale-e-visione/</link>
		<comments>http://www.tampalini.it/2011/robotics/seminario-presso-luniversita-di-brescia-robotica-industriale-e-visione/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:19:16 +0000</pubDate>
		<dc:creator>Tampalini</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[ita]]></category>

		<guid isPermaLink="false">http://www.tampalini.it/?p=235</guid>
		<description><![CDATA[Confermato il seminario presso la Facoltà di Ingegneria il giorno 31 marzo 2011. Alla fine del seminario metterò a disposizione i lucidi]]></description>
			<content:encoded><![CDATA[<p>Confermato il seminario presso la Facoltà di Ingegneria il giorno 31 marzo 2011. Alla fine del seminario metterò a disposizione i lucidi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampalini.it/2011/robotics/seminario-presso-luniversita-di-brescia-robotica-industriale-e-visione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today last test</title>
		<link>http://www.tampalini.it/2011/personal/today-last-test/</link>
		<comments>http://www.tampalini.it/2011/personal/today-last-test/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:55:48 +0000</pubDate>
		<dc:creator>Tampalini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[eng]]></category>

		<guid isPermaLink="false">http://www.tampalini.it/?p=211</guid>
		<description><![CDATA[Last test using feedbuerner]]></description>
			<content:encoded><![CDATA[<p>Last test using feedbuerner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampalini.it/2011/personal/today-last-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ultima prova odierna</title>
		<link>http://www.tampalini.it/2011/personal/ultima-prova-odierna/</link>
		<comments>http://www.tampalini.it/2011/personal/ultima-prova-odierna/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:55:17 +0000</pubDate>
		<dc:creator>Tampalini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ita]]></category>

		<guid isPermaLink="false">http://www.tampalini.it/?p=209</guid>
		<description><![CDATA[tentativo con feedburner italiano]]></description>
			<content:encoded><![CDATA[<p>tentativo con feedburner italiano</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampalini.it/2011/personal/ultima-prova-odierna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

